<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What do the numbers in the size of a car tire indicate?</title>
	<atom:link href="http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 17:44:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Narendra</title>
		<link>http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/comment-page-1/#comment-7240</link>
		<dc:creator>Narendra</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/#comment-7240</guid>
		<description>P185/70R14 In that 185 Indicates Tread Width, 70 Indicates Aspect Ratio and 14 Indicates Rim Width.</description>
		<content:encoded><![CDATA[<p>P185/70R14 In that 185 Indicates Tread Width, 70 Indicates Aspect Ratio and 14 Indicates Rim Width.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiddlesticks9</title>
		<link>http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/comment-page-1/#comment-7239</link>
		<dc:creator>fiddlesticks9</dc:creator>
		<pubDate>Mon, 24 Aug 2009 00:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/#comment-7239</guid>
		<description>Everyone told you what the numbers mean.

 Now for the rest. You can put slightly WIDER tires on, and you can put tires on with a lower or higher aspect ratio, but the 14 isn't changable because it is the size of the rims. 
Narrower tires are better in snow and mud, believe it or NOT.

Remember that if you put WIDER tires on, your gas mileage will go down. 
 If you put HIGHER ASPECT tires on, the actual outside diameter of the tire is bigger, so theoretically your gas mileage will go UP, however most cars do not have enough room in the wheel -wells to allow taller tires installed.  

 Taller tires will also throw your speedometer off. You will be driving faster than your speedometer indicates.</description>
		<content:encoded><![CDATA[<p>Everyone told you what the numbers mean.</p>
<p> Now for the rest. You can put slightly WIDER tires on, and you can put tires on with a lower or higher aspect ratio, but the 14 isn&#8217;t changable because it is the size of the rims.<br />
Narrower tires are better in snow and mud, believe it or NOT.</p>
<p>Remember that if you put WIDER tires on, your gas mileage will go down.<br />
 If you put HIGHER ASPECT tires on, the actual outside diameter of the tire is bigger, so theoretically your gas mileage will go UP, however most cars do not have enough room in the wheel -wells to allow taller tires installed.  </p>
<p> Taller tires will also throw your speedometer off. You will be driving faster than your speedometer indicates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe e</title>
		<link>http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/comment-page-1/#comment-7238</link>
		<dc:creator>joe e</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/#comment-7238</guid>
		<description>The recommended size for your vehicle from the manufacture  is designed for the best riding, fuel mileage  and wear, if you change the tire to a bigger size, you must change the alignment  also. Also by going to a different size, the tires may hit  the steering linkage when turning. You could try a little bigger size, maybe a 195/70 R14, yes 14 is rim size, 185 is raduis, I believe the width 70, 60 is a low profile tire, 50 lower profile, 80 is a slimmer tire. Stick with what the manufacture  recommends, just my opinion.</description>
		<content:encoded><![CDATA[<p>The recommended size for your vehicle from the manufacture  is designed for the best riding, fuel mileage  and wear, if you change the tire to a bigger size, you must change the alignment  also. Also by going to a different size, the tires may hit  the steering linkage when turning. You could try a little bigger size, maybe a 195/70 R14, yes 14 is rim size, 185 is raduis, I believe the width 70, 60 is a low profile tire, 50 lower profile, 80 is a slimmer tire. Stick with what the manufacture  recommends, just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manffredd</title>
		<link>http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/comment-page-1/#comment-7237</link>
		<dc:creator>manffredd</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/#comment-7237</guid>
		<description>185 is the approximate width of the tire in mm(basically) and the 70 means that the sidewall height is 70% of the tire width.
P means it's a metric-measured tire and R means it's a radial.
If you buy something with a substantially different circumference you will have to have your speedometer gearing (or programming)changed.</description>
		<content:encoded><![CDATA[<p>185 is the approximate width of the tire in mm(basically) and the 70 means that the sidewall height is 70% of the tire width.<br />
P means it&#8217;s a metric-measured tire and R means it&#8217;s a radial.<br />
If you buy something with a substantially different circumference you will have to have your speedometer gearing (or programming)changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menasor</title>
		<link>http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/comment-page-1/#comment-7236</link>
		<dc:creator>Menasor</dc:creator>
		<pubDate>Mon, 17 Aug 2009 05:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/#comment-7236</guid>
		<description>There are three numbers:

1.) Width of the tread in millimeters, 185mm is roughly 8.4 inches, you sometimes go up 10mm to 195mm.

2.) Ratio of sidewall to rim, going higher or lower, will throw your spedometer out, because the overall circumfirance of the wheel will be larger.  Again, not recommended.

3.) The last is the rim size - not at all optional.

Your best shot at monkeying around with these numbers is more than less getting new rims &#038; tires.</description>
		<content:encoded><![CDATA[<p>There are three numbers:</p>
<p>1.) Width of the tread in millimeters, 185mm is roughly 8.4 inches, you sometimes go up 10mm to 195mm.</p>
<p>2.) Ratio of sidewall to rim, going higher or lower, will throw your spedometer out, because the overall circumfirance of the wheel will be larger.  Again, not recommended.</p>
<p>3.) The last is the rim size - not at all optional.</p>
<p>Your best shot at monkeying around with these numbers is more than less getting new rims &#038; tires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ez2pleazeu</title>
		<link>http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/comment-page-1/#comment-7235</link>
		<dc:creator>ez2pleazeu</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/#comment-7235</guid>
		<description>The 185 means the width of the tire in Milimeters. 
The 70 means 70% of the width. The lower this number is the lower the profile of the tire. On a 14 inch tire there isn't much room to play with.</description>
		<content:encoded><![CDATA[<p>The 185 means the width of the tire in Milimeters.<br />
The 70 means 70% of the width. The lower this number is the lower the profile of the tire. On a 14 inch tire there isn&#8217;t much room to play with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayduke</title>
		<link>http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/comment-page-1/#comment-7234</link>
		<dc:creator>Hayduke</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/#comment-7234</guid>
		<description>the first number refers to the width of the tire, the second the height of the sidewall, and the last is the diameter of the wheel itself, you have to stay with the 14inch wheel's unless you want to buy new one's, but there is a little leeway in the size, talk to your tire dealer and see what they can do for you</description>
		<content:encoded><![CDATA[<p>the first number refers to the width of the tire, the second the height of the sidewall, and the last is the diameter of the wheel itself, you have to stay with the 14inch wheel&#8217;s unless you want to buy new one&#8217;s, but there is a little leeway in the size, talk to your tire dealer and see what they can do for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fordman</title>
		<link>http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/comment-page-1/#comment-7233</link>
		<dc:creator>fordman</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/what-do-the-numbers-in-the-size-of-a-car-tire-indicate/#comment-7233</guid>
		<description>The P means it is metric.
The 185 is the width
The 70 is the aspect ratio, (the height of the sidewall)
R means it is a radial tire.</description>
		<content:encoded><![CDATA[<p>The P means it is metric.<br />
The 185 is the width<br />
The 70 is the aspect ratio, (the height of the sidewall)<br />
R means it is a radial tire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

