<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How long will it take them before both cars reach the starting point again simultaneously?</title>
	<atom:link href="http://www.cargearusa.com/blog/how-long-will-it-take-them-before-both-cars-reach-the-starting-point-again-simultaneously/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cargearusa.com/blog/how-long-will-it-take-them-before-both-cars-reach-the-starting-point-again-simultaneously/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 02:21:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Technobuff</title>
		<link>http://www.cargearusa.com/blog/how-long-will-it-take-them-before-both-cars-reach-the-starting-point-again-simultaneously/comment-page-1/#comment-8241</link>
		<dc:creator>Technobuff</dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/how-long-will-it-take-them-before-both-cars-reach-the-starting-point-again-simultaneously/#comment-8241</guid>
		<description>That's really just a mental problem.
Difference per lap = 5s.
Melissa does a lap in 35 secs.
35/5 = 7 laps by Corey to 8 by Melissa.
8 x 35  = 280 secs.&lt;a href="http://www.resumeminers.com/Job-Interview.htm"&gt; Technobuff&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s really just a mental problem.<br />
Difference per lap = 5s.<br />
Melissa does a lap in 35 secs.<br />
35/5 = 7 laps by Corey to 8 by Melissa.<br />
8 x 35  = 280 secs.<a href="http://www.resumeminers.com/Job-Interview.htm"> Technobuff</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moise Gunen</title>
		<link>http://www.cargearusa.com/blog/how-long-will-it-take-them-before-both-cars-reach-the-starting-point-again-simultaneously/comment-page-1/#comment-8240</link>
		<dc:creator>Moise Gunen</dc:creator>
		<pubDate>Mon, 21 Dec 2009 07:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/how-long-will-it-take-them-before-both-cars-reach-the-starting-point-again-simultaneously/#comment-8240</guid>
		<description>lcm of 35 and 40 = 280 
after 280 seconds&lt;a href="http://www.resumeminers.com/Job-Search-Resources.htm"&gt; Moise Gunen&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>lcm of 35 and 40 = 280<br />
after 280 seconds<a href="http://www.resumeminers.com/Job-Search-Resources.htm"> Moise Gunen</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy R</title>
		<link>http://www.cargearusa.com/blog/how-long-will-it-take-them-before-both-cars-reach-the-starting-point-again-simultaneously/comment-page-1/#comment-8239</link>
		<dc:creator>Missy R</dc:creator>
		<pubDate>Sun, 20 Dec 2009 23:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/how-long-will-it-take-them-before-both-cars-reach-the-starting-point-again-simultaneously/#comment-8239</guid>
		<description>It would take 280 seconds or eight laps around the track.&lt;a href="http://www.felinehealthguide.com/feline-friends.htm"&gt; Missy R&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It would take 280 seconds or eight laps around the track.<a href="http://www.felinehealthguide.com/feline-friends.htm"> Missy R</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gnostic</title>
		<link>http://www.cargearusa.com/blog/how-long-will-it-take-them-before-both-cars-reach-the-starting-point-again-simultaneously/comment-page-1/#comment-8238</link>
		<dc:creator>The Gnostic</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/how-long-will-it-take-them-before-both-cars-reach-the-starting-point-again-simultaneously/#comment-8238</guid>
		<description>In 280 seconds, Melissa's car will have completed  8  laps, and Cory's car will have completed 7 laps.&lt;a href="http://www.businessbrokersguide.com/become-a-business-broker.htm"&gt; The Gnostic&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In 280 seconds, Melissa&#8217;s car will have completed  8  laps, and Cory&#8217;s car will have completed 7 laps.<a href="http://www.businessbrokersguide.com/become-a-business-broker.htm"> The Gnostic</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.cargearusa.com/blog/how-long-will-it-take-them-before-both-cars-reach-the-starting-point-again-simultaneously/comment-page-1/#comment-8237</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cargearusa.com/blog/how-long-will-it-take-them-before-both-cars-reach-the-starting-point-again-simultaneously/#comment-8237</guid>
		<description>the least common multiple of 35 and 40 is 280
it will take 280 seconds, or 4 minutes and 40 seconds

to check, Cory's car will go around exactly 7 times
Melissa's will go around exactly 8 times

please vote best answer:)&lt;a href="http://www.cargearusa.com/srch/srch.php?q=plymouth"&gt; Me&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>the least common multiple of 35 and 40 is 280<br />
it will take 280 seconds, or 4 minutes and 40 seconds</p>
<p>to check, Cory&#8217;s car will go around exactly 7 times<br />
Melissa&#8217;s will go around exactly 8 times</p>
<p>please vote best answer:)<a href="http://www.cargearusa.com/srch/srch.php?q=plymouth"> Me</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

